⊗ | THE PAST UK FOOTBALL POOLS COUPON | RESULT | TIPS | DATE | ||
1 | Arsenal | Southampton | 1 | SATURDAY | ||
2 | Aston V. | Newcastle | X2 | MONDAY | ||
3 | Bournemouth | Wolves | 2 | SATURDAY | ||
4 | Brighton | Leicester | X2 | SATURDAY | ||
5 | Crystal P. | Liverpool | 2 | SATURDAY | ||
6 | Everton | Norwich | 1 | SATURDAY | ||
7 | Man City | Chelsea | 1 | LKO | ||
8 | Sheff Utd. | Man Utd. | X2 | SUNDAY | ||
9 | Watford | Burnley | X2 | SATURDAY | ||
10 | West Ham | Tottenham | X2 | EKO | ||
ENGLAND CHAMPIONSHIP DIVISION | ||||||
---|---|---|---|---|---|---|
11 | Blackburn | Barnsley | X2 | SATURDAY | ||
12 | Brentford | Reading | X2 | SATURDAY | ||
13 | Bristol C. | Nott'm For. | 1 | SATURDAY | ||
14 | Charlton | Cardiff | 2 | EKO | ||
15 | Derby | Preston | X2 | SATURDAY | ||
16 | Fulham | Q.P.R. | 1X | VOID | ||
17 | Huddersfield | Birmingham | 1X | SATURDAY | ||
18 | Luton | Leeds | 2 | SATURDAY | ||
19 | Middlesboro | Hull | X2 | SUNDAY | ||
20 | Stoke | Wigan | 1X | SATURDAY | ||
21 | Swansea | Millwall | 1 | SATURDAY | ||
22 | West Brom | Sheff Wed. | X2 | SATURDAY | ||
ENGLAND DIVISION ONE LEAGUE | ||||||
23 | Accrington | Bolton | 1X | SATURDAY | ||
24 | Wimbledon | Gillingham | 1X | SATURDAY | ||
25 | Fleetwood | Tranmere | 1X | SATURDAY | ||
26 | Ipswich | Blackpool | 1X | SATURDAY | ||
27 | Milton K.D. | Rotherham | 2 | SATURDAY | ||
28 | Peterboro | Burton A. | 2 | SATURDAY | ||
29 | Rochdale | Portsmouth | X2 | SATURDAY | ||
30 | Shrewsbury | Bristol R. | 1X | SATURDAY | ||
31 | Southend | Oxford Utd. | 2 | SATURDAY | ||
32 | Sunderland | Coventry | 1X | SATURDAY | ||
33 | Wycombe | Doncaster | 1X | SATURDAY | ||
GET FIXED DRAWS @ WWW.TRIPLE.COM.NG | ||||||
34 | Carlisle | Cambridge U. | 1X | SATURDAY | ||
35 | Cheltenham | Colchester | X2 | SATURDAY | ||
36 | Crawley | Exeter | 2 | SATURDAY | ||
37 | Crewe | Morecambe | X2 | SATURDAY | ||
38 | Leyton O. | Forest G. | 1X | SATURDAY | ||
39 | Newport Co. | Oldham | X2 | SATURDAY | ||
40 | Northampton | Grimsby | 1 | SATURDAY | ||
41 | Plymouth | Bradford C. | X2 | SATURDAY | ||
42 | Salford C. | Macclesfield | POSTPONED | |||
43 | Scunthorpe | Port Vale | 1 | SATURDAY | ||
44 | Swindon | Mansfield | X2 | SATURDAY | ||
45 | Walsall | Stevenage | X2 | SATURDAY | ||
SCOTTISH PREMIER DIVISION | ||||||
46 | Celtic | Livingston | 1X | SATURDAY | ||
47 | Hamilton | Rangers | X2 | SUNDAY | ||
48 | Hibernian | Motherwell | 2 | SATURDAY | ||
49 | Kilmarnock | Hearts | 2 | SATURDAY |
⊗ | THE PAST UK FOOTBALL POOLS COUPON | RESULT | TIPS | DATE | ||
1 | Albania | France | 2 | SUNDAY | ||
2 | Andorra | Turkey | 2 | SUNDAY | ||
3 | Austria | Macedonia | 1X | LKO | ||
4 | Azerbaijan | Wales | X2 | LKO | ||
5 | Bulgaria | Czech R. | X2 | SUNDAY | ||
6 | Croatia | Slovakia | 1 | LKO | ||
7 | Cyprus | Scotland | X2 | EKO | ||
8 | Germany | Belarus | 1 | LKO | ||
9 | Israel | Poland | 2 | LKO | ||
10 | Kosovo | England | 2 | SUNDAY | ||
11 | Luxembourg | Portugal | 2 | SUNDAY | ||
12 | Moldova | Iceland | X2 | SUNDAY | ||
13 | N. Ireland | Netherlands | 2 | LKO | ||
14 | Russia | Belgium | X2 | LKO | ||
15 | San Marino | Kazakhstan | X2 | LKO | ||
16 | Serbia | Ukraine | X2 | SUNDAY | ||
17 | Slovenia | Latvia | 1X | LKO | ||
ENGLAND DIVISION ONE LEAGUE | ||||||
---|---|---|---|---|---|---|
18 | Blackpool | Wimbledon | X2 | SATURDAY | ||
19 | Bolton | Milton K.D. | X2 | SATURDAY | ||
20 | Burton A. | Southend | PENDING | |||
21 | Coventry | Rochdale | 1X | SATURDAY | ||
22 | Gillingham | Lincoln | 1X | SATURDAY | ||
23 | Rotherham | Accrington | 1 | SATURDAY | ||
24 | Tranmere | Wycombe | X2 | SUNDAY | ||
25 | Colchester | Bradford C. | PENDING | |||
26 | Crawley | Morecambe | 1X | SATURDAY | ||
27 | Exeter | Cheltenham | 1X | SATURDAY | ||
28 | Forest G. | Plymouth | X2 | SATURDAY | ||
29 | Grimsby | Newport Co. | 1X | SATURDAY | ||
30 | Leyton O. | Scunthorpe | X2 | SATURDAY | ||
31 | Macclesfield | Mansfield | PENDING | |||
32 | Northampton | Crewe | X2 | SATURDAY | ||
33 | Port Vale | Carlisle | X2 | SATURDAY | ||
34 | Salford C. | Swindon | 1 | SATURDAY | ||
35 | Stevenage | Oldham | 1X | SATURDAY | ||
36 | Walsall | Cambridge U. | X2 | SATURDAY | ||
SCOTTISH CHAMPIONSHIP AND LEAGUE ONE | ||||||
37 | Ayr Utd. | Dunfermline | PENDING | |||
38 | Dundee Utd. | Queen O'Sth | 1X | SATURDAY | ||
39 | Dumbarton | Falkirk | X2 | SATURDAY | ||
40 | Peterhead | Montrose | 1X | SATURDAY | ||
ENGLAND CONFERENCE PREMIER | ||||||
41 | Boreham W. | Maidenhead | 1 | SATURDAY | ||
42 | Bromley | Harrogate | 1X | SATURDAY | ||
43 | Chesterfield | Chorley | X2 | SATURDAY | ||
44 | Dagenham | Aldershot | 1X | SATURDAY | ||
45 | Ebbsfleet | Hartlepool | X2 | SATURDAY | ||
46 | Notts Co. | Barrow | 1X | SATURDAY | ||
47 | Torquay | Sutton Utd. | 1 | SATURDAY | ||
48 | Woking | Halifax | 1X | SATURDAY | ||
49 | Yeovil | Dover | 1 | LKO |
WEEK-17 BROWN UK FOOTBALL POOLS RESULTS
⊗ | THE CURRENT UK FOOTBALL POOLS COUPON | RESULT | DATE | ||
1 | Burnley | West Ham | SATURDAY | ||
2 | Chelsea | Crystal P. | EKO | ||
3 | Leicester | Arsenal | LKO | ||
4 | Liverpool | Man City | SUNDAY | ||
5 | Man Utd. | Brighton | SUNDAY | ||
6 | Newcastle | Bournemouth | SATURDAY | ||
7 | Norwich | Watford | VOID | ||
8 | Southampton | Everton | SATURDAY | ||
9 | Tottenham | Sheff Utd. | SATURDAY | ||
10 | Wolves | Aston V. | SUNDAY | ||
ENGLAND CHAMPIONSHIP LEAGUE | |||||
---|---|---|---|---|---|
11 | Barnsley | Stoke | SATURDAY | ||
12 | Birmingham | Fulham | SATURDAY | ||
13 | Cardiff | Bristol C. | SUNDAY | ||
14 | Hull | West Brom | SATURDAY | ||
15 | Leeds | Blackburn | SATURDAY | ||
16 | Millwall | Charlton | SATURDAY | ||
17 | Preston | Huddersfield | SATURDAY | ||
18 | Q.P.R. | Middlesboro | SATURDAY | ||
19 | Reading | Luton | SATURDAY | ||
20 | Sheff Wed | Swansea | SATURDAY | ||
21 | Wigan | Brentford | SATURDAY | ||
SCOTTISH PREMIER LEAGUE | |||||
22 | Celtic | Motherwell | SUNDAY | ||
23 | Hearts | St Mirren | SATURDAY | ||
24 | Kilmarnock | Hamilton | SATURDAY | ||
25 | Livingston | Rangers | SUNDAY | ||
26 | Ross County | Aberdeen | SATURDAY | ||
27 | St Johnstone | Hibernian | SATURDAY | ||
SCOTTISH CHAMPIONSHIP LEAGUE | |||||
28 | Alloa | Dunfermline | SATURDAY | ||
29 | Arbroath | Inverness | SATURDAY | ||
30 | Dundee | Dundee Utd. | SATURDAY | ||
31 | Partick | Morton | SATURDAY | ||
32 | Queen O'Sth | Ayr Utd. | SATURDAY | ||
SCOTTISH LEAGUE ONE DIVISION | |||||
33 | Clyde | Peterhead | SATURDAY | ||
34 | Dumbarton | East Fife | SATURDAY | ||
35 | Falkirk | Airdrie | SATURDAY | ||
36 | Montrose | Forfar | SATURDAY | ||
37 | Raith | Stranraer | SATURDAY | ||
SCOTTISH LEAGUE TWO DIVISION | |||||
38 | Albion R. | Stenhousemuir | SATURDAY | ||
39 | Annan | Cowdenbeath | SATURDAY | ||
40 | Cove R. | Stirling A. | SATURDAY | ||
41 | Edinburgh C. | Elgin | SATURDAY | ||
42 | Queens Pk. | Brechin | SATURDAY | ||
GERMAN BUNDESLIGA | |||||
43 | B. Munich | B. Dortmund | LKO | ||
44 | B M'gladbach | Werder B. | SUNDAY | ||
45 | Freiburg | E. Frankfurt | SUNDAY | ||
46 | Hertha B. | RB Leipzig | EKO | ||
47 | Mainz | Union Berlin | EKO | ||
48 | Paderborn | Augsburg | EKO | ||
49 | Schalke | F. Dusseldorf | EKO |
⊗ | THE CURRENT UK FOOTBALL POOLS COUPON | RESULT | DATE | ||
1 | Arsenal | Wolves | SATURDAY | ||
2 | Aston V. | Liverpool | SATURDAY | ||
3 | Bournemouth | Man Utd. | EKO | ||
4 | Brighton | Norwich | SATURDAY | ||
5 | Crystal P. | Leicester | SUNDAY | ||
6 | Everton | Tottenham | SUNDAY | ||
7 | Man City | Southampton | SATURDAY | ||
8 | Sheff Utd. | Burnley | SATURDAY | ||
9 | Watford | Chelsea | LKO | ||
10 | West Ham | Newcastle | SATURDAY | ||
ENGLAND CHAMPIONSHIP LEAGUE | |||||
---|---|---|---|---|---|
11 | Barnsley | Bristol C. | VOID | ||
12 | Blackburn | Sheff Wed. | SATURDAY | ||
13 | Brentford | Huddersfield | SATURDAY | ||
14 | Cardiff | Birmingham | SATURDAY | ||
15 | Charlton | Preston | SUNDAY | ||
16 | Derby | Middlesboro | SATURDAY | ||
17 | Fulham | Hull | SATURDAY | ||
18 | Leeds | Q.P.R. | SATURDAY | ||
19 | Luton | Nott'm For. | SATURDAY | ||
20 | Reading | Millwall | SATURDAY | ||
21 | Stoke | West Brom | MONDAY | ||
22 | Wigan | Swansea | EKO | ||
GET FIXED DRAWS @ WWW.TRIPLE.COM.NG | |||||
23 | Wimbledon | Lincoln | SATURDAY | ||
24 | Blackpool | Peterboro | SATURDAY | ||
25 | Coventry | Accrington | SATURDAY | ||
26 | Doncaster | Burton A. | SATURDAY | ||
27 | Gillingham | Rotherham | SATURDAY | ||
28 | Milton K.D. | Tranmere | SATURDAY | ||
29 | Portsmouth | Oxford Utd. | SATURDAY | ||
30 | Rochdale | Bristol R. | SATURDAY | ||
31 | Sunderland | Southend | SATURDAY | ||
32 | Wycombe | Shrewsbury | SATURDAY | ||
ENGLAND LEAGUE TWO DIVISION | |||||
33 | Bradford C. | Exeter | SATURDAY | ||
34 | Cambridge U. | Crawley | SATURDAY | ||
35 | Carlisle | Macclesfield | SATURDAY | ||
36 | Cheltenham | Forest G. | SATURDAY | ||
37 | Crewe | Port Vale | SATURDAY | ||
38 | Mansfield | Colchester | SATURDAY | ||
39 | Morecambe | Leyton O. | SATURDAY | ||
40 | Newport Co. | Salford C. | SATURDAY | ||
41 | Oldham | Northampton | SATURDAY | ||
42 | Plymouth | Grimsby | SATURDAY | ||
43 | Scunthorpe | Stevenage | SATURDAY | ||
44 | Swindon | Walsall | SATURDAY | ||
NATIONAL LEAGUE ENGLAND | |||||
45 | Aldershot | Maidenhead | SATURDAY | ||
46 | Barnet | Chorley | SATURDAY | ||
47 | Barrow | Sutton Utd. | SATURDAY | ||
48 | Eastleigh | Harrogate | SATURDAY | ||
49 | Ebbsfleet | Chesterfield | SATURDAY |
WEEK 16 - UK 2019/2020, 26-Oct-2019
⊗ | THE CURRENT UK FOOTBALL POOLS COUPON | RESULT | DATE | ||
1 | Arsenal | Crystal P. | SUNDAY | ||
2 | Brighton | Everton | SATURDAY | ||
3 | Burnley | Chelsea | LKO | ||
4 | Liverpool | Tottenham | SUNDAY | ||
5 | Newcastle | Wolves | SUNDAY | ||
6 | Norwich | Man Utd. | SUNDAY | ||
7 | Watford | Bournemouth | SATURDAY | ||
8 | West Ham | Sheff Utd. | SATURDAY | ||
ENGLAND CHAMPIONSHIP LEAGUE | |||||
---|---|---|---|---|---|
9 | Birmingham | Luton | SATURDAY | ||
10 | Bristol C. | Wigan | SUNDAY | ||
11 | Huddersfield | Barnsley | SATURDAY | ||
12 | Hull | Derby | SATURDAY | ||
13 | Middlesboro | Fulham | SATURDAY | ||
14 | Millwall | Stoke | SATURDAY | ||
15 | Nott'm For. | Reading | SATURDAY | ||
16 | Preston | Blackburn | SATURDAY | ||
17 | Q.P.R. | Brentford | MONDAY | ||
18 | Swansea | Cardiff | SUNDAY | ||
19 | West Brom | Charlton | SATURDAY | ||
GET FIXED DRAWS @ WWW.TRIPLE.COM.NG | |||||
20 | Accrington | Gillingham | SATURDAY | ||
21 | Bristol R. | Portsmouth | SATURDAY | ||
22 | Burton A. | Blackpool | SATURDAY | ||
23 | Fleetwood | Milton K.D. | SATURDAY | ||
24 | Lincoln | Bolton | SATURDAY | ||
25 | Oxford Utd. | Rochdale | SATURDAY | ||
26 | Peterboro | Coventry | SATURDAY | ||
27 | Rotherham | Wycombe | SATURDAY | ||
28 | Shrewsbury | Sunderland | SATURDAY | ||
29 | Southend | Ipswich | SATURDAY | ||
30 | Tranmere | Doncaster | SATURDAY | ||
ENGLAND LEAGUE TWO DIVISION | |||||
31 | Colchester | Newport Co. | SATURDAY | ||
32 | Crawley | Swindon | SATURDAY | ||
33 | Forest G. | Crewe | SATURDAY | ||
34 | Grimsby | Cheltenham | SATURDAY | ||
35 | Leyton O. | Carlisle | SATURDAY | ||
36 | Macclesfield | Bradford C. | SATURDAY | ||
37 | Northampton | Cambridge U. | SATURDAY | ||
38 | Port Vale | Oldham | SATURDAY | ||
39 | Salford C. | Scunthorpe | SATURDAY | ||
40 | Stevenage | Morecambe | SATURDAY | ||
41 | Walsall | Mansfield | SATURDAY | ||
SCOTTISH PREMIER LEAGUE | |||||
42 | Aberdeen | Celtic | SUNDAY | ||
43 | Hibernian | Ross County | SATURDAY | ||
44 | Kilmarnock | St Mirren | SATURDAY | ||
45 | Livingston | Hearts | SATURDAY | ||
46 | Rangers | Motherwell | SUNDAY | ||
47 | St Johnstone | Hamilton | SATURDAY | ||
SCOTTISH CHAMPIONSHIP LEAGUE | |||||
48 | Alloa | Queen O'Sth | SATURDAY | ||
49 | Dundee Utd. | Dunfermline | SATURDAY |
# | Pools Coupon Fixtures | Result | Status | ||
1 | Aston V. | Brighton | |||
2 | Bournemouth | Norwich | |||
3 | Chelsea | Newcastle | |||
4 | Crystal P. | Man City | LKO | ||
5 | Leicester | Burnley | |||
6 | Man Utd. | Liverpool | Sunday | ||
7 | Tottenham | Watford | |||
8 | Wolves | Southampton | |||
9 | Barnsley | Swansea | |||
10 | Brentford | Millwall | |||
11 | Charlton | Derby | |||
12 | Hull | Q.P.R. | |||
13 | Leeds | Birmingham | |||
14 | Luton | Bristol C. | |||
15 | Middlesboro | West Brom | |||
16 | Reading | Preston | |||
17 | Stoke | Fulham | |||
18 | Wigan | Nott'm For. | Sunday | ||
19 | Accrington | Ipswich | Sunday | ||
20 | Wimbledon | Portsmouth | |||
21 | Bolton | Rochdale | |||
22 | Doncaster | Bristol R. | |||
23 | Fleetwood | Burton A. | |||
24 | Gillingham | Peterboro | |||
25 | Milton K.D. | Coventry | |||
26 | Rotherham | Oxford Utd. | |||
27 | Wycombe | Sunderland | |||
28 | Bradford C. | Crawley | |||
29 | Cambridge U. | Exeter | |||
30 | Colchester | Morecambe | |||
31 | Crewe | Swindon | |||
32 | Forest G. | Mansfield | |||
33 | Grimsby | Leyton O. | |||
34 | Newport Co. | Scunthorpe | |||
35 | Northampton | Salford C. | |||
36 | Oldham | Macclesfield | |||
37 | Plymouth | Carlisle | |||
38 | Port Vale | Stevenage | |||
39 | Walsall | Cheltenham | |||
40 | Celtic | Ross County | |||
41 | Hamilton | Hibernian | |||
42 | Hearts | Rangers | Sunday | ||
43 | Kilmarnock | Livingston | |||
44 | Motherwell | Aberdeen | |||
45 | St Mirren | St Johnstone | |||
46 | Arbroath | Morton | |||
47 | Dundee | Partick | |||
48 | Dunfermline | Ayr Utd. | |||
49 | Inverness | Alloa |
# | Pools Coupon Fixtures | Result | Status | ||
1 | Blackpool | Rotherham | |||
2 | Bristol R. | Milton K.D. | |||
3 | Burton A. | (P) x (P) | Bolton | Panel | |
4 | Coventry | Tranmere | Sunday | ||
5 | Oxford Utd. | Doncaster | |||
6 | Peterboro | Lincoln | |||
7 | Rochdale | Accrington | |||
8 | Southend | Wimbledon | |||
9 | Carlisle | Crewe | |||
10 | Cheltenham | Newport Co. | |||
11 | Crawley | Colchester | |||
12 | Exeter | Forest G. | |||
13 | Leyton O. | Walsall | |||
14 | Macclesfield | Port Vale | |||
15 | Mansfield | Oldham | |||
16 | Morecambe | Bradford C. | |||
17 | Salford C. | Cambridge U. | |||
18 | Scunthorpe | Northampton | |||
19 | Stevenage | Grimsby | |||
20 | Swindon | Plymouth | |||
21 | Aldershot | Hartlepool | |||
22 | Barrow | Dover | |||
23 | Eastleigh | Chorley | |||
24 | Ebbsfleet | Maidenhead | |||
25 | Fylde | Sutton Utd. | |||
26 | Halifax | Boreham W. | |||
27 | Notts Co. | Torquay | |||
28 | Solihull M. | (P) x (P) | Bromley | Panel | |
29 | Stockport | Dagenham | |||
30 | Wrexham | Chesterfield | |||
31 | Yeovil | Harrogate | |||
32 | Darlington | Boston | |||
33 | Belarus | Netherlands | Sunday | ||
34 | Bosnia | Finland | LKO | ||
35 | Cyprus | Russia | Sunday | ||
36 | Denmark | Switzerland | LKO | ||
37 | Estonia | Germany | Sunday | ||
38 | F. Islands | Romania | LKO | ||
39 | Georgia | R. Ireland | EKO | ||
40 | Hungary | Azerbaijan | Sunday | ||
41 | Italy | Greece | LKO | ||
42 | Kazakhstan | Belgium | Sunday | ||
43 | Liechtenstein | Armenia | LKO | ||
44 | Malta | Sweden | LKO | ||
45 | Norway | Spain | LKO | ||
46 | Poland | Macedonia | Sunday | ||
47 | Scotland | San Marino | Sunday | ||
48 | Slovenia | Austria | Sunday | ||
49 | Wales | Croatia | Sunday |
# | Pools Coupon Fixtures | Result | Status | ||
1 | Arsenal | Bournemouth | Sunday | ||
2 | Burnley | Everton | |||
3 | Liverpool | Leicester | |||
4 | Man City | Wolves | |||
5 | Newcastle | Man Utd. | Sunday | ||
6 | Norwich | Aston V. | |||
7 | Southampton | Chelsea | Sunday | ||
8 | Watford | Sheff Utd. | |||
9 | West Ham | Crystal P. | LKO | ||
10 | Birmingham | Middlesboro | |||
11 | Bristol C. | Reading | |||
12 | Derby | Luton | |||
13 | Fulham | Charlton | |||
14 | Huddersfield | Hull | |||
15 | Millwall | Leeds | |||
16 | Nott'm For. | Brentford | |||
17 | Preston | Barnsley | |||
18 | Q.P.R. | Blackburn | |||
19 | Sheff Wed. | Wigan | |||
20 | Swansea | Stoke | |||
21 | West Brom | Cardiff | |||
22 | Accrington | Oxford Utd. | |||
23 | Wimbledon | Rochdale | |||
24 | Bolton | Blackpool | |||
25 | Doncaster | Portsmouth | |||
26 | Fleetwood | Ipswich | |||
27 | Gillingham | Southend | |||
28 | Lincoln | Sunderland | |||
29 | Milton K.D. | Burton A. | |||
30 | Rotherham | Coventry | |||
31 | Tranmere | Shrewsbury | |||
32 | Wycombe | Peterboro | |||
33 | Bradford C. | Swindon | |||
34 | Cambridge U. | Macclesfield | |||
35 | Colchester | Stevenage | |||
36 | Crewe | Exeter | |||
37 | Forest G | Crawley | |||
38 | Grimsby | Mansfield | |||
39 | Newport Co. | Carlisle | |||
40 | Northampton | Leyton O. | |||
41 | Oldham | Cheltenham | |||
42 | Plymouth | Scunthorpe | |||
43 | Port Vale | Morecambe | |||
44 | Walsall | Salford C. | |||
45 | Aberdeen | Hibernian | |||
46 | Hearts | Kilmarnock | |||
47 | Livingston | Celtic | Sunday | ||
48 | Motherwell | St Mirren | |||
49 | Rangers | Hamilton |